Y2 Series 3 Phase AC Induction Motor with Ce Certificate

Model NO.: Y2 Series
Number of Poles: 2/4/6/8/10
Starting Mode: Auto-induction Voltage-reduced Starting
Certification: ISO9001, CCC, Ce
Brand: Dongfeng or OEM
Insulation Class: Class B/F/H
Motor Power: 0.18kw-315kw
Trademark: Dongfeng
Transport Package: Cartons&Pallets or Wooden Case
Specification: 100% Copper
Origin: China
HS Code: 8501

Y2 Series 3 Phase AC Induction Motor with Ce Certificate


INTRODUCTION

Y2 Three phase induction motor, adopting the national unified design, has reached the international advanced level of 90's.It is newly designed in conformity with the relevant requirements of IEC standards. 
 
Features: High efficiency, energy saving, fine operation performance, small vibration, low noise, long service life, high reliability, convenient maintenance, big breakaway torque.
 
Applications:Machine tools,blowers,water pumps,compressors,transporters, agricultural and food processing etc.


RANGE OF PERFORMANCE
Frame Size: H63~H355
Rated Power Range: 0.18kW~ 315Kw


OPERATING CONDITIONS
Ambient temperature: -15 °C ≤ θ ≤ 40 °C
Above sea level: not exceed 1000m
Rated Voltage: 380V, 220~760V is available 
Rated Frequency: 50HZ or 60HZ
Insulation Class: Class B/F/H
Protection Class: IP54/55/56
Duty: S1


Technical Data
TYPE Output Current (A) Speed Eff. Power Factor Ist/In Tstart/Tn Tmax/Tn
KW HP 380V 400V r/min %
Y2E1-631-2 0.18 0.25 0.53 0.50 2720 65 0.8 5.5 2.2 2.2
Y2E1-632-2 0.25 0.34 0.69 0.66 2720 68 0.81 6.5 2.2 2.2
Y2E1-711-2 0.37 0.5 0.99 0.94 2740 70 0.81 7 2.2 2.2
Y2E1-712-2 0.55 0.75 1.40 1.33 2740 73 0.82 7 2.2 2.3
Y2E1-801-2 0.75 1 1.83 1.74 2830 75 0.83 7.5 2.2 2.3
Y2E1-802-2 1.1 1.5 2.58 2.45 2830 77 0.84 7.9 2.2 2.3
Y2E1-90S-2 1.5 2 3.43 3.26 2840 79 0.84 7.5 2.2 2.3
Y2E1-90L-2 2.2 3 4.85 4.61 2840 81 0.85 7.5 2.2 2.3
Y2E1-100L-2 3 4 6.31 6.00 2870 83 0.87 7.5 2.2 2.3
Y2E1-112M-2 4 5.5 8.12 7.72 2880 85 0.88 7.5 2.2 2.3
Y2E1-132S1-2 5.5 7.5 11.04 10.49 2900 86 0.88 7.5 2.2 2.3
Y2E1-132S2-2 7.5 10 14.88 14.14 2900 87 0.88 7.5 2 2.3
Y2E1-160M1-2 11 15 21.34 20.27 2940 88 0.89 7.5 2 2.3
Y2E1-160M2-2 15 20 28.77 27.33 2940 89 0.89 7.5 2 2.3
Y2E1-160L-2 18.5 25 34.70 32.97 2940 90 0.9 7.5 2 2.3
Y2E1-180M-2 22 30 41.27 39.20 2940 90 0.9 7.5 2 2.2
Y2E1-200L1-2 30 40 55.53 52.75 2950 91.2 0.9 7.5 2 2.2
Y2E1-200L2-2 37 50 67.89 64.50 2950 92 0.9 7.5 2 2.2
Y2E1-225M-2 45 60 82.13 78.02 2970 92.3 0.9 7.5 2 2.2
Y2E1-250M-2 55 75 99.84 94.85 2970 92.5 0.9 7.5 2 2.2
Y2E1-280S-2 75 100 134.98 128.23 2970 93 0.9 7.5 2 2.2
Y2E1-280M-2 90 125 161.63 153.55 2980 93.8 0.9 7.5 2 2.2
Y2E1-315S-2 110 150 194.35 184.63 2980 94 0.91 7.1 1.8 2.2
Y2E1-315M-2 132 180 232.97 221.32 2980 94.5 0.91 7.1 1.8 2.2
Y2E1-315L1-2 160 220 278.73 264.79 2980 94.6 0.92 7.1 1.8 2.2
Y2E1-315L2-2 200 270 346.58 329.25 2980 94.8 0.92 7.1 1.8 2.2
Y2E1-355M-2 250 340 431.87 410.27 2980 95.3 0.92 7.1 1.6 2.2
Y2E1-355L-2 315 420 544.15 516.94 2980 95.6 0.92 7.1 1.6 2.2
Y2E1-631-4 0.12 0.16 0.44 0.42 1310 57 0.72 5.2 2.4 2.2
Y2E1-632-4 0.18 0.25 0.62 0.59 1310 60 0.73 5.2 2.4 2.2
Y2E1-711-4 0.25 0.34 0.79 0.75 1330 65 0.74 5.2 2.4 2.2
Y2E1-712-4 0.37 0.5 1.13 1.08 1330 67 0.74 5.2 2.4 2.2
Y2E1-801-4 0.55 0.75 1.55 1.47 1440 71 0.76 5.7 2.4 2.3
Y2E1-802-4 0.75 1 2.03 1.93 1440 73 0.77 6 2.3 2.3
Y2E1-90S-4 1.1 1.5 2.89 2.75 1400 75 0.77 6 2.3 2.3
Y2E1-90L-4 1.5 2 3.70 3.51 1400 78 0.79 6 2.3 2.3
Y2E1-100L1-4 2.2 3 5.16 4.90 1430 80 0.81 7 2.3 2.3
Y2E1-100L2-4 3 4 6.78 6.44 1430 82 0.82 7 2.3 2.3
Y2E1-112M-4 4 5.5 8.82 8.38 1435 84 0.82 7 2.3 2.3
Y2E1-132S-4 5.5 7.5 11.84 11.25 1440 85 0.83 7 2.3 2.3
Y2E1-132M-4 7.5 10 15.59 14.81 1440 87 0.84 7 2.3 2.3
Y2E1-160M-4 11 15 22.61 21.48 1470 88 0.84 7 2.2 2.3
Y2E1-160L-4 15 20 30.13 28.62 1470 89 0.85 7 2.2 2.3
Y2-180M-4 18.5 25 36.11 34.31 1460 90.5 0.86 7 2.2 2.3
Y2-180L-4 22 30 42.71 40.58 1460 91 0.86 7.5 2.2 2.3
Y2-200L-4 30 40 57.61 54.73 1470 92 0.86 7.5 2.2 2.3
Y2-225S-4 37 50 69.85 66.36 1470 92.5 0.87 7.5 2.2 2.3
Y2-225M-4 45 60 84.68 80.45 1470 92.8 0.87 7.5 2.2 2.3
Y2-250M-4 55 75 103.28 98.12 1470 93 0.87 7.2 2.2 2.3
Y2-280S-4 75 100 139.64 132.65 1480 93.8 0.87 7.2 2.2 2.3
Y2-280M-4 90 125 166.85 158.51 1480 94.2 0.87 7.2 2.2 2.3
Y2-315S-4 110 150 200.97 190.92 1480 94.5 0.88 7.2 2.2 2.3
Y2-315M-4 132 180 240.40 228.38 1485 94.8 0.88 7.2 2.1 2.3
Y2-315L1-4 160 220 291.09 276.54 1485 94.9 0.88 6.9 2.1 2.3
Y2-315L2-4 200 270 359.40 341.43 1485 95 0.89 6.9 2.1 2.3
Y2-355M-4 250 340 442.85 420.71 1490 95.3 0.9 6.9 2.1 2.2
Y2-355L-4 315 420 556.24 528.43 1485 95.6 0.9 6.9 2.1 2.2
Y2E1-711-6 0.18 0.25 0.74 0.70 850 56 0.66 4 1.9 2
Y2E1-712-6 0.25 0.34 0.95 0.90 850 59 0.68 4 1.9 2
Y2E1-801-6 0.37 0.5 1.30 1.23 890 62 0.7 4.7 1.9 2
Y2E1-802-6 0.55 0.75 1.79 1.70 890 65 0.72 4.7 1.9 2
Y2E1-90S-6 0.75 1 2.18 2.07 910 72.7 0.72 5.5 2 2.1
Y2E1-90L-6 1.1 1.5 3.01 2.86 910 76 0.73 5.5 2 2.1
Y2E1-100L-6 1.5 2 3.85 3.65 940 79 0.75 5.5 2 2.1
Y2E1-112M-6 2.2 3 5.43 5.16 940 81 0.76 6.5 2 2.1
Y2E1-132S-6 3 4 7.31 6.95 960 82 0.76 6.5 2.1 2.1
Y2E1-132M1-6 4 5.5 9.52 9.04 960 84 0.76 6.5 2.1 2.1
Y2E1-132M2-6 5.5 7.5 12.62 11.99 960 86 0.77 6.5 2.1 2.1
Y2E1-160M-6 7.5 10 16.91 16.07 970 87.5 0.77 6.5 2 2.1
Y2E1-160L-6 11 15 23.18 22.02 970 89 0.81 6.5 2 2.1
Y2E1-180L-6 15 20 31.26 29.70 980 90 0.81 6.5 2.1 2
Y2E1-200L1-6 18.5 25 37.63 35.75 980 90 0.83 6.5 2.1 2
Y2E1-200L2-6 22 30 43.25 41.09 980 92 0.84 7 2.1 2
Y2E1-225M-6 30 40 57.30 54.43 980 92.5 0.86 7 2.1 2
Y2E1-250M-6 37 50 70.44 66.92 980 92.8 0.86 7 2 2
Y2E1-280S-6 45 60 85.03 80.78 990 93.5 0.86 7 2 2
Y2E1-280M-6 55 75 103.59 98.41 990 93.8 0.86 7 2 2
Y2E1-315S-6 75 100 139.34 132.37 990 94 0.87 6.7 2 2
Y2E1-315M-6 90 125 168.79 160.35 990 94.2 0.86 6.7 2 2
Y2E1-315L1-6 110 150 200.97 190.92 990 94.5 0.88 6.7 2 2
Y2E1-315L2-6 132 180 240.66 228.62 990 94.7 0.88 6.7 1.9 2
Y2E1-355M1-6 160 220 292.01 277.41 990 94.6 0.88 6.7 1.9 2
Y2E1-355M2-6 200 270 363.86 345.67 990 94.9 0.88 6.7 1.9 2.1


Y2 Series 3 Phase AC Induction Motor with Ce Certificate
Y2 Series 3 Phase AC Induction Motor with Ce Certificate
Y2 Series 3 Phase AC Induction Motor with Ce Certificate
Y2 Series 3 Phase AC Induction Motor with Ce Certificate


Y2 Series 3 Phase AC Induction Motor with Ce Certificate

 

 

510 Cartridge

·Basic precautions

Do not put expensive oil into low-quality cartridges to avoid wastage. Most pre-filled oil cartridges have the so-called 510 thread. The oil cartridge screws onto a rechargeable battery. Some of these batteries have buttons and some heat up automatically when you pump the oil. Some batteries have multiple temperature settings and some heat up to a preset temperature; these features need to be known in advance.

·Cleaning notes

Use a suitable cleaning tool to clean them, such as activated charcoal or dried tea leaves in a used pipe to absorb the oil. It is important not to use alcohol or other boiling water to clean the pipe, and to wait until it has cooled down completely before cleaning. Otherwise, the hot stem will come into contact with the watery liquid and cause the mouthpiece tenon to loosen, thus shortening the life of the 510 cartridges.

This is what you should be aware of when using 510 cartridges. At the same time, when using 510 cartridges, there are still some vaping tips, for example, when using them, be careful not to suck too hard, will not produce smoke. When you inhale too hard, the smoke is sucked directly into your mouth and not atomized by the atomizer, so gently inhaling is more powerful and gives you a better vaping experience.

510 Cartridge Oem,Leakproof 510 Cartridge,510 Battery And Cartridges Oem,510 Cartridge

Shenzhen MASON VAP Technology Co., Ltd. , https://www.cbdvapefactory.com

Posted on