Â
Insulation Material: Bare
Model No: ACSR Conductor       Â
Material Shape: Round Wire
Range of Application: Overhead Installation  Â
Certificate: ISO9001,ISO14001, CCC, CE
Brand Name: GDYGÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â
HS Code: 7614100000
ACSR Code: Turkey, Swan, etc       Â
ACSR Feature: Simple Construction, Easy Installation, Excellent Electric and Mechanical and Conductive etc
Specification: 10mm2 - 1500mm2Â Â Â Â Â Â Â Â Â Â Â
ACSR Conductor Advantage: Antiseptic Model.
Supply Record: African countries, Arabian countries, Asian countries etc.
Origin: Guangdong, China
Applications:Â
Conductor(AAC and ACSR) have been widely used in power transmission lines with various voltage levels,because they have such good characteristics as simple structure,convenient installation and maintenance,low cost large transmission capacity.And they are also suitable for laying across rivers valleys and the places where special geographical features exist.
Standard:Â
Can comply with IEC61089, ASTM B232, BS215, GB, DIN etc.
Construction:Â
Code | Old code | Area | No. of wires | Wire diameter | Diameter | Mass per unit length | Rated strength | DC resistance | Final modulus of elasticity | Coefficient of linear expansion | Current carrying capacity | |||||
Al | Steel | Total | Al | Steel | Al | Steel | Core | Cond. | ||||||||
 |  | mm2 | mm2 | mm2 |  |  | mm | mm | mm | mm | kg/km | kN | Ω/km | N/mm2 | 1/K | A |
15-AL1/3-ST1A | 16/2.5 | 15.3 | 2.54 | 17.8 | 6 | 1 | 1.80 | 1.80 | 1.80 | 5.40 | 61.6 | 5.80 | 1.8769 | 81000 | 1.92E-05 | 105 |
24-AL1/4-ST1A | 25/4 | 23.9 | 3.98 | 27.8 | 6 | 1 | 2.25 | 2.25 | 2.25 | 6.75 | 96.3 | 8.95 | 1.2012 | 81000 | 1.92E-05 | 140 |
34-AL1/6-ST1A | 35/6 | 34.4 | 5.73 | 40.1 | 6 | 1 | 2.70 | 2.70 | 2.70 | 8.10 | 138.7 | 12.37 | 0.8342 | 81000 | 1.92E-05 | 170 |
44-AL1/32-ST1A | 44/32 | 44.0 | 31.70 | 75.6 | 14 | 7 | 2.00 | 2.40 | 7.20 | 11.20 | 369.3 | 44.24 | 0.6574 | 110000 | 1.50E-05 | - |
48-AL1/8-ST1A | 50/8 | 48.3 | 8.04 | 56.3 | 6 | 1 | 3.20 | 3.20 | 3.20 | 9.60 | 194.8 | 16.81 | 0.5939 | 81000 | 1.92E-05 | 210 |
51-AL1/30-ST1A | 50/30 | 51.2 | 29.80 | 81.0 | 12 | 7 | 2.33 | 2.33 | 6.99 | 11.70 | 374.7 | 42.98 | 0.5644 | 107000 | 1.53E-05 | - |
70-AL1/11-ST1A | 70/12 | 69.9 | 11.40 | 81.3 | 26 | 7 | 1.85 | 1.44 | 4.32 | 11.70 | 282.2 | 26.27 | 0.4132 | 77000 | 1.89E-05 | 290 |
94-AL1/15-ST1A | 95/15 | 94.4 | 15.30 | 109.7 | 26 | 7 | 2.15 | 1.67 | 5.01 | 13.60 | 380.6 | 34.93 | 0.3060 | 77000 | 1.89E-05 | 350 |
97-AL1/56-ST1A | 95/55 | 96.5 | 56.30 | 152.8 | 12 | 7 | 3.20 | 3.20 | 9.60 | 16.00 | 706.8 | 77.85 | 0.2992 | 107000 | 1.53E-05 | - |
106-AL1/76-ST1A | 105/75 | 105.7 | 75.50 | 181.2 | 14 | 19 | 3.10 | 2.25 | 11.30 | 17.50 | 885.3 | 105.82 | 0.2742 | 110000 | 1.50E-05 | - |
122-AL1/20-ST1A | 120/20 | 121.6 | 19.80 | 141.4 | 26 | 7 | 2.44 | 1.90 | 5.70 | 15.50 | 491.0 | 44.50 | 0.2376 | 77000 | 1.89E-05 | 410 |
122-AL1/71-ST1A | 120/70 | 122.1 | 71.30 | 193.4 | 12 | 7 | 3.60 | Low temperature lithium battery refers to the working temperature under - 20 ℃,to meet different environment and temperature. YFJ company has designed a lot of this kind of Low Temperature Battery with our own advantages. 1.Dual IC chips, that can anti-shortcircuit, anti-overcharger, anti-overcurrent, anti-overload 2.Widely using temperature range, lower temperature Lithium Battery can be operated in -50°C~+60°C
3.Long
cycle life, more than 500 charge/discharge cycles (0.2C)( 80% capacity remained
). more than 800 times(0.1C charge/discharge Low Temperature Lithium Battery Items specification Charge voltage: 16.8V Nominal voltage: 14.8V (4S4P) Initial impedance: 200mΩ Nominal capacity: 10Ah Minimum capacity: 9.8Ah Low-temperature capacity : ≥7.0Ah When the battery is standard charged, it shall be put into chamber at ( -40±2 )℃ for 8-16hrs,then discharged at 0.2C(2A) constant current to10.0V. Charge current : Standard Charging::0.2C5A (2A) Rapid charge:1.0C5A C(10A) Max Charging time : Standard Charging:6.5hours(Ref.) Rapid charge: 2.5hours(Ref.) Max.discharge current : 10A(1C5A) Discharge cut-off voltage : 10.0V Shelf life : 2 years Cycle life (0.2C5A/0.2C5A) : 500 times,≧80%DOD; 500 times, ≧80%DOD Operating temperature : Charging: 0℃~45℃ Discharging:-40℃~+60℃
Low Temperature Lithium Battery Low Temperature Lithium Battery,Low Temperature Battery,Low Temperature Lithium Ion Battery,Low Temperature Rechargeable Battery YFJ TECHNOLOGY (HK) CO.,LIMITED , http://www.yfjpower.com |