Item | RFID elastic wristband |
Wristband size | 185/160/154*25*1mm or Customize |
woven  label size | 30*62mm |
Logo(woven band) | Woven within 8Â colors/ultrasonic cutting |
Logo(elastic band) | double side sublimation printing |
Packing | 50pcs/opp; or 1pcs/opp |
RFID tag coin sewn on wristband | Laser UID or serial number on the back side of woven label |
Contactless Smart Card/RFID | Low Frequency | Memory | ISOÂ Â Standard |
TK4100/EM4100/EM4102/EM4200 | 125KHz | 8  byte  (read  only) | / |
EM4305 | 125KHz/134.2KHz | 64Â Â byte | 11784/85 |
EM4450 | 125KHz | 128Â Â byte | / |
T5577 | 125KHz | 28Â Â byte | / |
Hitag 1 | 125KHZ | 256 byte | / |
Hitag 2 | 125KHz/134.2KHZ | 32Â Â byte | / |
Hitag S256 | 125KHz/134.2KHZ | 32Â Â byte | / |
Hitag S2048 | 125KHZ/134.2KHz | 256Â Â byte | 11784/85 |
RFID Smart Card | HF/UHF | Â Â Memory | ISO standard |
Mifare Desfire EV1 2k, CPU | 13.56MHZ | 2k byte | 14443A |
Mifare Desfire EV1 4k, CPU | 13.56MHZ | 4k byte | 14443A |
Mifare Desfire EV1 8k, CPU | 13.56MHZ | 8k byte | 14443A |
I-Code  SLI | 13.56MHz | 128  byte | 15693 |
Mifare  Ultralight | 13.56MHz | 64  byte | 14443A |
Mifare  Ultralight  C | 13.56MHz | 192  byte | 14443A |
NXP Mifare  1k, Fudan F08 | 13.56MHz | 1K  byte | 14443A |
NXP Mifare  4k, Fudan F32 | 13.56MHz | 4K  byte | 14443A |
Alien H3 | 860-960 MHZ | 512 bits | ISO18000-6C/EPC C1 |
Impinj M4 | 860-960 MHZ | 512 bits | ISO18000-6C/EPC C1 |
ISSI 2k | 860-960 MHZ | 2KÂ Â byte | ISO18000 |
Contact IC Card | Type | Memory | Â Â ISO Standard |
SLE5542/5528, FM4442/4428 | Encryption IC | 256 byte/1k byte | ISO7816 |
AT24C02/04/08/16/64 | Storage IC | 2k/4k/8k/16k/64k byte | ISO7816 |
CPU IC 4k/16k/32k/64k | Â | Â |
Our Values:
Â
Fast Good and Cheap ~``
Â
Â
1.Samples charge:According to your design . Sampling time:3-5days
2.Samples charge:Free for Existing Samples Sampling time: 1day
Â
Advantage:
Â
1.Low MOQ:Â It can meet your business very well.
2.OEM Accepted :Â We can produce any your design .
3.Good Service :Â We treat clients as friend.
4.Good Quality :We have strict quality control system .Good reputation in the market.
5.Fast &Â Cheap Delivery:Â We have big discount from Courier Express (Long Contract).
Â
Benefits of Using the RFID Wristbands
- The RFID tags can be read if passed near a reader, even if it is covered by the object or not visible.
- It can be read hundreds at a time while the bar codes can only be read one at a time using current devices, which reduces the queueing time.
- Preventing unauthorized access to restricted areas.
- The RFID-based control system allows the event organizers to more closely regulate numbers and makes the event safer.
- Collecting the information of RFID wristband holders, including their locations and how long they've been staying in the specific allowed areas, to figure out what stuff they might be interested in and arrange the next event accordingly.
- Locating the visitors' lost companions in crowds.
- Putting a sponsor's logo on the RFID wristbands.
Amanda    Â
**************************
Fuzhou jianxinsheng Trade Co. Ltd
3/F,1st workshop,23 Fuguang Rd.Jin'an Fuzhou Fujian China.
Tel: 86-591-83226988(803)
Fax: 86 591 88206780
www.jxbands.com
Â
Item | RFID elastic wristband |
Wristband size | 185/160/154*25*1mm or Customize |
woven  label size | 30*62mm |
Logo(woven band) | Woven within 8Â colors/ultrasonic cutting |
Logo(elastic band) | double side sublimation printing |
Packing | 50pcs/opp; or 1pcs/opp |
RFID tag coin sewn on wristband | Laser UID or serial number on the back side of woven label |
Contactless Smart Card/RFID | Low Frequency | Memory | ISOÂ Â Standard |
TK4100/EM4100/EM4102/EM4200 | 125KHz | 8  byte  (read  only) | / |
EM4305 | 125KHz/134.2KHz | 64Â Â byte | 11784/85 |
EM4450 | 125KHz | 128Â Â byte | / |
T5577 | 125KHz | 28Â Â byte | / |
Hitag 1 | 125KHZ | 256 byte | / |
Hitag 2 | 125KHz/134.2KHZ | 32Â Â byte | / |
Hitag S256 | 125KHz/134.2KHZ | 32Â Â byte | / |
Hitag S2048 | 125KHZ/134.2KHz | 256Â Â byte | 11784/85 |
RFID Smart Card | HF/UHF | Â Â Memory | ISO standard |
Mifare Desfire EV1 2k, CPU | 13.56MHZ | 2k byte | 14443A |
Mifare Desfire EV1 4k, CPU | 13.56MHZ | 4k byte | 14443A |
Mifare Desfire EV1 8k, CPU | 13.56MHZ | 8k byte | 14443A |
I-Code  SLI | 13.56MHz | 128  byte | 15693 |
Mifare  Ultralight | 13.56MHz | 64  byte | 14443A |
Mifare  Ultralight  C | 13.56MHz | 192  byte | 14443A |
NXP Mifare  1k, Fudan F08 | 13.56MHz | 1K  byte | 14443A |
NXP Mifare  4k, Fudan F32 | 13.56MHz | 4K  byte | 14443A |
Alien H3 | 860-960 MHZ | 512 bits | ISO18000-6C/EPC C1 |
Impinj M4 | 860-960 MHZ | 512 bits | ISO18000-6C/EPC C1 |
ISSI 2k | 860-960 MHZ | 2KÂ Â byte | ISO18000 |
Contact IC Card | Type | Memory | Â Â ISO Standard |
SLE5542/5528, FM4442/4428 | Encryption IC | 256 byte/1k byte | ISO7816 |
AT24C02/04/08/16/64 | Storage IC | 2k/4k/8k/16k/64k byte | ISO7816 |
CPU IC 4k/16k/32k/64k | Â | Â |
Our Values:
Â
Fast Good and Cheap ~``
Â
Â
1.Samples charge:According to your design . Sampling time:3-5days
2.Samples charge:Free for Existing Samples Sampling time: 1day
Â
Advantage:
Â
1.Low MOQ:Â It can meet your business very well.
2.OEM Accepted :Â We can produce any your design .
3.Good Service :Â We treat clients as friend.
4.Good Quality :We have strict quality control system .Good reputation in the market.
5.Fast &Â Cheap Delivery:Â We have big discount from Courier Express (Long Contract).
Â
Benefits of Using the RFID Wristbands
- The RFID tags can be read if passed near a reader, even if it is covered by the object or not visible.
- It can be read hundreds at a time while the bar codes can only be read one at a time using current devices, which reduces the queueing time.
- Preventing unauthorized access to restricted areas.
- The RFID-based control system allows the event organizers to more closely regulate numbers and makes the event safer.
- Collecting the information of RFID wristband holders, including their locations and how long they've been staying in the specific allowed areas, to figure out what stuff they might be interested in and arrange the next event accordingly.
- Locating the visitors' lost companions in crowds.
- Putting a sponsor's logo on the RFID wristbands.
Amanda    Â
**************************
Fuzhou jianxinsheng Trade Co. Ltd
3/F,1st workshop,23 Fuguang Rd.Jin'an Fuzhou Fujian China.
Tel: 86-591-83226988(803)
Fax: 86 591 88206780
www.jxbands.com
Â
Cable Accessories,Cable And Accessories ,Cable Tidy ,Velcro Cable Ties
Cable Sleeve Co., Ltd. , http://www.nbshrinktubing.com